Products Description


| Parameter overview | ||
| Degree of freedom of motion | 6 | |
| Rated load on wrist(Kg) | 180 | |
| Maximum working radius(mm) | 3200 | |
| Repeated positioning accuracy(mm) | ±0.06 | |
| Joint range of motion(°) | J1 | ±180 |
| J2 | -60~﹢80 | |
| J3 | -95~﹢80 | |
| J4 | ±200 | |
| J5 | ±125 | |
| J6 | ±360 | |
| Rated load speed(°/s) | J1 | 120 |
| J2 | 94 | |
| J3 | 100 | |
| J4 | 140 | |
| J5 | 145 | |
| J6 | 220 | |
| Body weight(Kg) | 1250 | |
| Ambient temperature(°C) | 1~45 | |
| Ambient humidity(%) | 40~90 | |
| Atmospheric Pressure(Kpa) | 86~106 | |
| Power Capacity(KVA) | 23.1 | |
| Speed Reducer | Shaft 1 | 320C |
| Shaft 2 | 450E | |
| Shaft 3 | 320E | |
| Shaft 4 | 100C | |
| Shaft 5 | 125N | |
| Shaft 6 | 80N | |
| Motor | Shaft 1 | 5.5KW |
| Shaft 2 | 7.5KW | |
| Shaft 3 | 5.5KW | |
| Shaft 4 | 1.8KW | |
| Shaft 5 | 1.3KW | |
| Shaft 6 | 1.5KW | |
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | |
