Products Description


| Parameter overview | ||
| Degree of freedom of motion | 6 | |
| Rated load on wrist(Kg) | 80 | |
| Maximum working radius(mm) | 2600 | |
| Repeated positioning accuracy(mm) | ±0.06 | |
| Joint range of motion(°) | J1 | ±175 |
| J2 | -40~﹢85 | |
| J3 | -90~﹢80 | |
| J4 | ±200 | |
| J5 | ±125 | |
| J6 | ±360 | |
| Rated load speed(°/s) | J1 | 120 |
| J2 | 97 | |
| J3 | 105 | |
| J4 | 200 | |
| J5 | 200 | |
| J6 | 220 | |
| Body weight(Kg) | 850 | |
| Ambient temperature(°C) | 1~45 | |
| Ambient humidity(%) | 40~90 | |
| Atmospheric Pressure(Kpa) | 86~106 | |
| Power Capacity(KVA) | 13 | |
| Speed Reducer | Shaft 1 | 200C |
| Shaft 2 | 320E | |
| Shaft 3 | 160E | |
| Shaft 4 | 50C | |
| Shaft 5 | 42N | |
| Shaft 6 | 20N | |
| Motor | Shaft 1 | 2.9KW |
| Shaft 2 | 4.4KW | |
| Shaft 3 | 2.9KW | |
| Shaft 4 | 1.3KW | |
| Shaft 5 | 750W | |
| Shaft 6 | 750W | |
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | |
