Products Description


| Parameter overview | |||
| Degree of freedom of motion | 4 | ||
| Rated load on wrist(Kg) | 800 | ||
| Maximum working radius(mm) | 3200 | ||
| Repeated positioning accuracy(mm) | ±0.5 | ||
| Joint range of motion(°) | J1 | ±175 | |
| J2 | ﹢60 , -10 | ||
| J3 | Global:﹢110 , -10 | ||
| Coupling:﹢40 , -40 | |||
| J4 | ±360 | ||
| Rated load speed(°/s) | J1 | 2.09 rad/s | 120 °/s |
| J2 | 1.3 rad/s | 75 °/s | |
| J3 | 1.3 rad/s | 75 °/s | |
| J4 | 3.14 rad/s | 180 °/s | |
| Moment of inertia(Kg) | J4 | 105 kg.m² | |
| Body weight(Kg) | 2050 | ||
| Ambient temperature(°C) | 0~45 | ||
| Ambient humidity(%) | 20~80 RH | ||
| Vibration(m/s²) | < 4.9m/s² (0.5G) | ||
| Power Capacity(KVA) | 35.3 | ||
| Speed Reducer | Shaft 1 | 500C | |
| Shaft 2 | 700N | ||
| Shaft 3 | 700N | ||
| Shaft 4 | 110E | ||
| Motor | Shaft 1 | 11KW | |
| Shaft 2 | 11KW | ||
| Shaft 3 | 11KW | ||
| Shaft 4 | 2.3KW | ||
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | ||
