Products Description


| Parameter overview | |||
| Degree of freedom of motion | 4 | ||
| Rated load on wrist(Kg) | 500 | ||
| Maximum working radius(mm) | 3200 | ||
| Repeated positioning accuracy(mm) | ±0.5 | ||
| Joint range of motion(°) | J1 | ±177 | |
| J2 | ﹢75 , -5 | ||
| J3 | Global:﹢110 , -10 | ||
| Coupling:﹢65 , -65 | |||
| J4 | ±360 | ||
| Rated load speed(°/s) | J1 | 4.18 rad/s | 120 °/s |
| J2 | 2.61 rad/s | 75 °/s | |
| J3 | 2.61 rad/s | 75 °/s | |
| J4 | 6.28 rad/s | 180 °/s | |
| Moment of inertia(Kg) | J4 | 40 kg.m² | |
| Body weight(Kg) | 1750 | ||
| Ambient temperature(°C) | 0~45 | ||
| Ambient humidity(%) | 20~80 RH | ||
| Vibration(m/s²) | < 4.9m/s² (0.5G) | ||
| Power Capacity(KVA) | 35 | ||
| Speed Reducer | Shaft 1 | 400C | |
| Shaft 2 | 450E | ||
| Shaft 3 | 450E | ||
| Shaft 4 | 80E | ||
| Motor | Shaft 1 | 7.5KW | |
| Shaft 2 | 11KW | ||
| Shaft 3 | 11KW | ||
| Shaft 4 | 2KW | ||
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | ||
